| ISUZU Refrigerator Van Truck ( 10 Ton ) | ||
| General | Vehicle Brand | Powerstar |
| Chassis Brand | ISUZU | |
| Overall Dimension | 7950 * 2430 * 3350 mm | |
| GVW / Kerb Weight | 10,800 kg / 5,200 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | YES | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 190 Hp (139 KW) | |
| Displacement | 5199 ml | |
| Emission Standard | Euro 4 | |
| Chassis | Drive Type | 4X2, left hand drive |
| Transmission | 6-speed front, 1 reverse | |
| Wheelbase/No. of axle | 4475 mm / 2 | |
| Tyre Specification | 8.25-16 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 95 km/h | |
| Paint | Metallic paint | |
| Superstructure | Box Capacity | 5880x2000x2200 |
| Box Material | Fiberglass | |
| Cooling system | King | |
| Lowest temperature | -5° | |
| All other standard accessories: Tool kit, English manual…… | ||
| Optional | ** Box material could be aluminum or stainless steel. ** Cooling system could be imported brand. ** Temperature data logger, temperature alarm. ** Extra side door. ** Slide rail and meat hook for special use. | |
1, Fire Fighting Vehicles http://www.isuzutruckscn.com/fire-fighting-vehicles_c36
2, Garbage Compactor Truck http://www.isuzutruckscn.com/garbage-compactor-truck_c37
3, Road Sweeper Truck http://www.isuzutruckscn.com/road-sweeper_c38
4, Truck Mounted Crane http://www.isuzutruckscn.com/truck-mounted-crane_c39
5, Aerial Platform Truck http://www.isuzutruckscn.com/aerial-platform-truck_c28
6, Oil Tank Truck http://www.isuzutruckscn.com/oil-tanker-trucks_c27
7, Asphalt Distributor http://www.isuzutruckscn.com/asphalt-distributor_c32
-----------------------------------------------
Follow me on:
------------------------------
Best ISUZU Special Truck Manufacturer in China
Mobile: +86 13677218585 Tel/Fax: +86 7223829200
Offical Website: http://www.isuzutruckscn.com/
Viber / Whatsapp: +86 13677218585







没有评论:
发表评论