| Chassis parameters | |||||
| Chassis model | QL1070A1HWY | Chassis brand | ISUZU | ||
| Overall dimensions | 5900X1880X2160mm | Wheel base | 3360mm | ||
| Front/rear wheel track | 1504/1425mm | Front/rear suspension | 1015/1525mm | ||
| Approach/departure angle | 24/16° | Maximum speed | 105km/h | ||
| Chassis Manufacturer | QingLing Motors (Group) Co., Ltd. | ||||
| Cab | Configuration | 600P, double row cab, allowable 3 passengers, air conditioner, USB radio interface,car interior | |||
| Color | White,other color is optional | ||||
| Engine | Model | 4KH1-TCG40 | |||
| Emission | Euro 4 | ||||
| Type | 4 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,4-valve,diesel engine | ||||
| Rated power | 120hp,rated power speed 3400rpm | ||||
| Displacement | 2999ml | ||||
| Manufacturer | Isuzu Engine (Chongqing) Co., Ltd. | ||||
| Tire | Size | 7.00-15 10PR nylon tire | |||
| Number | 6+1 nos | ||||
| Frame | 172X65(4+3)mm | ||||
| Front axle | 2.5 tons | ||||
| Rear axle | 4.8 tons | ||||
| Drive form | 4X2 | ||||
| Suspension | Multi leaf springs | ||||
| Rated voltage | 24V,DC | ||||
| Transmissions | Isuzu MSB five speed transmission, 5 speed forward 1 reverse. | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | small tonnage:650R16,big tonnage:700R16 | ||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
| Aerial work truck structure parameters | ||||
| Max operation height | 16.0m | Max working platform height | 12.0m | |
| Max rotation angle | 360° | Working platform rated loading | 200kg | |
| Color and Logo | Optional | |||
| Standard configuration | Chassis,sub frame,working bucket, hook, four legs, van body, up and down operation, hydraulic control, below 12m two knuckle arms, above 12m three knuckle arms,360°rotation angle. | |||
| Selective configuration | Hydraulic stretching legs, auxiliary motor, electric remote control, insulation bucket. | |||
Our Hot sale products in 2016
2, ISUZU Water Trucks http://www.isuzutruckscn.com/isuzu-water-trucks_c24
3, ISUZU Fire Fighting Vehicles http://www.isuzutruckscn.com/isuzu-fire-fighting-trucks_c36
10. Customer Semi-trailer http://www.isuzutruckscn.com/custom-semi-trailer_c49
-----------------------------------------------
Follow me on:
Successful Cases: http://www.isuzutruckscn.com/success-cases_nc2
------------------------------
Best ISUZU Special Truck Manufacturer in China
Mobile: +86 13677218585 Tel/Fax: +86 7223829200
Offical Website: http://www.isuzutruckscn.com/
Whatsapp: +86 13677218585



















没有评论:
发表评论