Powerstar PST5070ZXX Hooklift garbage truck has a domestic well-known brand hook arm which is installed above the ISUZU NKR NPR chassis. It is equipped with a 130 horsepower engine. This dustcart comes with lifting capacity up to 3 ton. Optional loading capacity is 5 ton.
Our HOOK LIFT garbage truck has two holes on one side of its cabinet. After the rubbish loading is finished, the holes will be automatically closed by the covers equipped. In addition, cabinet of this sanitary vehicle is removable.
Parameters
Overall Dimension | Length (mm) | 5290 | Mass Parameters | Max. Total Mass (Kg) | 7300 | ||
Width (mm) | 1880 | ||||||
Height (mm) | 2210 | Rated Loading Mass (Kg) | 4110 | ||||
Wheel Base(mm) | 3360 | ||||||
Front/rear Tread (mm) | 1504/1425 | Kerb Mass (Kg) | 3060 | ||||
Front/rear Suspension(mm) | 1015/915 | ||||||
Chassis Parameter | Manufacturer | Qingling Motors | Approach Angle / Departure Angle (°) | 24/16 | |||
Chassis Type | NKR77LLPACJAY | Displacement (ml) | 2999 | ||||
Engine Type | 4KH1-TC | Min. Turning Diameter (m) | 13.6 | ||||
Max. Speed(km/h) | 100 | Min. Ground Clearance (mm) | 190 | ||||
Special Parameter | Rated Pressure (Mpa) | 25 | Time of Lifting (s) | 30~55 | |||
Lifting Hook Height (mm) | 930 | Time of Unloading (s) | 30~55 | ||||
Chassis Configuration | Item | Standard Configuration | Optional Configuration | ||||
Engine |
4KH1-TC, inline four cylinder, water cooling, electronically controlled direct-injection turbocharged diesel engine, rated power: 96Kw (130ps). Max. Torque/Speed: 280/1700
(N•m /rpM)
| ||||||
Clutch | Dry, single-disk clutch with diaphragm spring | ||||||
Transmission | Qingling mechanical type, manual 5-shift gearbox with synchronizer. | ||||||
Rear Axle | 861 integral type | ||||||
Front Axle | 864 integral type with H cross section | ||||||
Suspension System |
Front overhang includes 8 multilevel springs, lifting hook structure;
Rear overhang includes 6+5 (22mm)
| ||||||
Steering System | Recirclulating-ball | ||||||
Braking System |
Service brake: Dual circuit, drum type, hydraulic driven
Parking brake: Central drum type brake
| ||||||
Tire | Specifications: 7.50-15,7.50R15; Amount: 6+1(spare tire) | 7.00-16,7.00R16 | |||||
Air Conditioning | Air conditioning in cab | ||||||
Cab | Qingling 861 forward control layout single cab | ||||||
Spare Support | One | ||||||
Fuel Tank | Standard Fuel Tank | ||||||
Tool Box | None | Optional | |||||
Special Configuration | Item | Standard Configuration | Optional Configuration | Remark | |||
Hook Lift | Domestic | Domestic | Import | Import | |||
Hook Lift Type | Sliding type | Sliding type | Sliding type | Sliding type | |||
Lifting Capacity(t) | 3 | 5 | 3 | 5 | |||
The distance from hooking center to rear wheel (mm) | 3200 | 3550 | 3250 | 3650 | |||
Self-discharging Angle (°) | 48 | 45 | 47 | 49 | |||
Sliding Distance (mm) | 600 | 800 | 500 | 700 | |||
Hooking Center Height(mm) | 930 | 920 | 930 | 930 | |||
Mounting Height (mm) | 145 | 200 | 135 | 160 | |||
Min. Loading Radius (mm) | 1800 | 1300 | 1695 | 2000 | |||
Anti-head Raising Stable Device | - | Rear support iron wheel | |||||
Tank Lock | Mechanical Lock | - |
没有评论:
发表评论